(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Ben Chowney, Oscar Cutter, Roberto Musto , Corey Thomas | 51 | |
2nd | Michael Hayes , Daniel May, Gordon Shaw, Kieron Watt | 52 | |
3rd | Vern Crittenden, Derek Hughes, Tim Smith, Ulrich Vosloo | 53 | |
4th | Russ Anderson, Daniel Lawrence, Chris Smith, Stacey Vinall | 53 | |
5th | Rajan Amin, Pete Borgs , Tim Crawshaw , Sam Morgan | 53 | |
6th | Adam Fahey , Roger Martin, Dave Maskery , Simon Williams | 54 | |
7th | Mike Freeman, Steven Hamilton, A J, Steve Jenkinson | 55 | |
8th | Richard Coward, Mark Grimwood, David Harmer , Petr Popluhar | 55 | |
9th | Jack Alves , Marco Andrade, Alex Thompson, Sam Williams | 55 | |
10th | Fraser Hewitt, Jean Marshall , Jacob Orgill, Kieron Osbourne | 56 | |
11th | Ben Lighting, Felipe Milo, Adam Scott, Luke Teasdale | 56 | |
12th | Chris Goulder, Chris Lord, Ryan McNeal, Josh Smith | 58 | |
13th | Pete Crowe, Liam Naughton, Charlie Parkes , Dominic Sumners | 58 | |
14th | Josh Sharpe, Chris Thomas, Gareth Thomas, Matt Toms | 59 | |
15th | Del Baker, Zoe Baker, Garret O’Hanlow, Paul Patel | 62 |
Page will refresh results automatically for one hour